Link Domain Dashboard for Plainfield Library
Published Resources
Publication as of 2021-03-03T20:20:07Z
Summary / Settings
- Data Load
- 2021-03-03 at 20:21
- Data Publication
- 2021-03-04 at 21:49
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 150120 | 361280 | 2051713 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 149392 | 360089 | 2041082 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 150613 | 358681 | 2035191 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 137807 | 304035 | 1656488 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 38253 | 127346 | 632110 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 39171 | 127753 | 631478 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 132173 | 346399 | 1957030 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 132400 | 353248 | 1972472 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 131291 | 350727 | 1959478 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 200064 | 551697 | 2619348 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 130234 | 331147 | 1835862 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 129985 | 360194 | 2049286 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 129400 | 357936 | 2038175 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 129185 | 357964 | 2034431 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 128321 | 327454 | 1811391 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 128063 | 354736 | 2015579 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 38398 | 135673 | 650402 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 38395 | 134433 | 645908 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 127458 | 356158 | 2015298 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 124791 | 326235 | 1797181 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 37228 | 134649 | 642825 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 124065 | 325095 | 1790723 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123954 | 326361 | 1794874 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123385 | 324181 | 1784737 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123144 | 324628 | 1783700 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123073 | 322619 | 1773467 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 122882 | 323281 | 1773091 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 25117 | 132606 | 631428 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 25111 | 133909 | 635648 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.plainfieldlibrary.org/ | 1 | 122513 | 322566 | 1770654 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.plainfieldlibrary.org/ | 1 | 122014 | 322705 | 1771925 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 109163 | 342074 | 1919525 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 24668 | 134075 | 635273 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 24669 | 133008 | 632230 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 108200 | 340369 | 1892958 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 107335 | 337188 | 1875506 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 107349 | 337570 | 1876771 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106649 | 336820 | 1868010 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106266 | 334804 | 1856748 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106190 | 335450 | 1857073 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106109 | 333840 | 1850214 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 105661 | 333594 | 1844102 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 105408 | 332186 | 1837569 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 104976 | 331894 | 1830602 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 104934 | 331796 | 1837950 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 104499 | 329770 | 1826826 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 104538 | 332108 | 1832447 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 118563 | 329970 | 1821040 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 121197 | 328790 | 1809124 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 121205 | 328854 | 1810314 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 108932 | 326345 | 1796949 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 108942 | 327335 | 1799895 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 102647 | 326729 | 1794994 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 22933 | 127833 | 597396 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 22893 | 126804 | 594108 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.plainfieldlibrary.org/ | 1 | 22893 | 127909 | 597528 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22420 | 126711 | 588104 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22420 | 126711 | 588104 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22420 | 126711 | 588104 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22422 | 126714 | 588112 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22422 | 126713 | 588104 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22418 | 126707 | 588086 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-03T20:20:07Z | 361280 | 7402 | 0 | 522 | 19224 | 39 | 28 | 799 | 122096 | 52 | 0 | 24 | 2534 | 49204 | 2378 | 16463 | 6983 | 193 | 9010 | 124005 |
2021-02-17T19:21:49Z | 360089 | 7344 | 0 | 936 | 19148 | 37 | 26 | 802 | 121453 | 53 | 0 | 24 | 2531 | 49170 | 2376 | 16381 | 6956 | 192 | 8988 | 123358 |
2021-02-03T18:14:04Z | 358681 | 7328 | 0 | 511 | 19110 | 35 | 25 | 794 | 121270 | 52 | 0 | 24 | 2514 | 48791 | 2359 | 16352 | 6851 | 193 | 8956 | 123200 |
2021-01-21T02:12:25Z | 304035 | 6977 | 0 | 932 | 19092 | 34 | 25 | 800 | 95750 | 53 | 0 | 24 | 2518 | 45314 | 2358 | 15968 | 6844 | 193 | 8960 | 97894 |
2020-12-17T17:18:51Z | 127346 | 3541 | 0 | 510 | 19395 | 33 | 25 | 804 | 23067 | 50 | 0 | 25 | 2680 | 20718 | 2388 | 12191 | 6740 | 194 | 9009 | 25737 |
2020-12-02T17:15:46Z | 127753 | 3537 | 0 | 958 | 19313 | 33 | 25 | 807 | 22969 | 50 | 0 | 25 | 2682 | 20945 | 2385 | 12147 | 6773 | 194 | 9007 | 25647 |
2020-11-18T19:30:56Z | 346399 | 7022 | 0 | 500 | 19434 | 33 | 25 | 806 | 115705 | 52 | 0 | 25 | 2674 | 47424 | 2386 | 16143 | 6691 | 193 | 9105 | 117870 |
2020-11-04T18:19:34Z | 353248 | 7229 | 0 | 989 | 19881 | 34 | 25 | 832 | 116438 | 52 | 0 | 25 | 2899 | 48237 | 2446 | 16715 | 6690 | 196 | 9327 | 120919 |
2020-10-21T17:53:02Z | 350727 | 7183 | 0 | 509 | 19910 | 34 | 24 | 831 | 115715 | 53 | 0 | 25 | 2895 | 47728 | 2443 | 16683 | 6629 | 200 | 9333 | 120216 |
2020-10-08T20:08:36Z | 551697 | 10943 | 0 | 983 | 41267 | 34 | 39 | 900 | 171835 | 53 | 0 | 27 | 2940 | 85686 | 2522 | 20526 | 6670 | 200 | 30222 | 176539 |
2020-09-17T17:16:56Z | 331147 | 7055 | 0 | 503 | 19861 | 33 | 24 | 827 | 101668 | 54 | 0 | 25 | 2880 | 56494 | 2438 | 16540 | 6559 | 198 | 9246 | 106419 |
2020-09-02T18:09:25Z | 360194 | 7135 | 0 | 976 | 19798 | 33 | 24 | 830 | 114800 | 54 | 0 | 25 | 2884 | 58772 | 2431 | 16597 | 6601 | 199 | 9250 | 119453 |
2020-08-19T20:41:28Z | 357936 | 7088 | 0 | 499 | 19761 | 33 | 24 | 822 | 114299 | 54 | 0 | 25 | 2876 | 58266 | 2430 | 16532 | 6506 | 198 | 9217 | 118977 |
2020-08-06T19:19:49Z | 357964 | 7081 | 0 | 975 | 19652 | 33 | 24 | 826 | 114100 | 54 | 0 | 25 | 2876 | 58484 | 2419 | 16460 | 6521 | 195 | 9189 | 118724 |
2020-07-16T18:03:19Z | 327454 | 6935 | 0 | 483 | 19727 | 34 | 24 | 821 | 100477 | 54 | 0 | 25 | 2867 | 55874 | 2430 | 16342 | 6450 | 196 | 9194 | 105196 |
2020-07-01T19:56:27Z | 354736 | 7027 | 0 | 480 | 19719 | 34 | 24 | 820 | 113119 | 54 | 0 | 25 | 2864 | 57778 | 2433 | 16442 | 6444 | 196 | 9194 | 117759 |
2020-06-04T16:10:40Z | 135673 | 3802 | 0 | 976 | 19889 | 34 | 24 | 826 | 24405 | 52 | 0 | 28 | 2900 | 21718 | 2464 | 13003 | 6508 | 197 | 9216 | 29374 |
2020-05-21T09:14:14Z | 134433 | 3792 | 0 | 464 | 19858 | 34 | 23 | 820 | 24369 | 52 | 0 | 28 | 2891 | 21256 | 2466 | 12980 | 6419 | 196 | 9189 | 29335 |
2020-05-07T19:43:16Z | 356158 | 7044 | 0 | 963 | 19935 | 34 | 23 | 826 | 113193 | 54 | 0 | 28 | 2894 | 57977 | 2461 | 16693 | 6450 | 197 | 9296 | 117764 |
2020-04-16T07:11:26Z | 326235 | 6914 | 0 | 440 | 19891 | 34 | 23 | 817 | 99968 | 54 | 0 | 28 | 2887 | 55464 | 2461 | 16539 | 6326 | 196 | 9265 | 104635 |
2020-04-02T07:19:39Z | 134649 | 3781 | 0 | 954 | 19756 | 33 | 23 | 822 | 24241 | 52 | 0 | 28 | 2892 | 21494 | 2459 | 12925 | 6380 | 197 | 9163 | 29196 |
2020-03-21T03:21:59Z | 325095 | 6861 | 0 | 430 | 19861 | 33 | 23 | 816 | 99631 | 54 | 0 | 28 | 2883 | 55212 | 2462 | 16476 | 6284 | 196 | 9247 | 104283 |
2020-03-06T20:26:16Z | 326361 | 6873 | 0 | 948 | 19891 | 33 | 23 | 820 | 99712 | 54 | 0 | 28 | 2903 | 55522 | 2476 | 16531 | 6349 | 199 | 9284 | 104403 |
2020-02-19T23:32:07Z | 324181 | 6820 | 0 | 411 | 19882 | 33 | 23 | 813 | 99313 | 52 | 0 | 24 | 2891 | 54964 | 2479 | 16453 | 6252 | 196 | 9262 | 104011 |
2020-02-06T05:31:53Z | 324628 | 6811 | 0 | 934 | 19866 | 32 | 23 | 816 | 99188 | 53 | 0 | 24 | 2897 | 55135 | 2472 | 16428 | 6293 | 196 | 9285 | 103875 |
2020-01-16T07:38:54Z | 322619 | 6786 | 0 | 380 | 19793 | 32 | 23 | 806 | 98977 | 53 | 0 | 24 | 2870 | 54494 | 2467 | 16370 | 6113 | 195 | 9257 | 103676 |
2020-01-12T08:49:42Z | 323281 | 6788 | 0 | 912 | 19780 | 30 | 23 | 812 | 98886 | 53 | 0 | 24 | 2881 | 54774 | 2466 | 16360 | 6125 | 196 | 9265 | 103605 |
2020-01-01T22:07:43Z | 132606 | 3775 | 0 | 379 | 19658 | 30 | 23 | 803 | 24127 | 35 | 0 | 24 | 2874 | 20879 | 2466 | 12876 | 6052 | 195 | 9146 | 29139 |
2019-12-20T15:51:53Z | 133909 | 3761 | 0 | 908 | 19706 | 30 | 23 | 809 | 24218 | 35 | 0 | 24 | 2870 | 21257 | 2487 | 12923 | 6142 | 196 | 9176 | 29219 |
2019-12-07T06:15:44Z | 322566 | 6777 | 0 | 358 | 20004 | 30 | 23 | 803 | 98886 | 53 | 302 | 25 | 2856 | 54173 | 2503 | 16548 | 6109 | 201 | 9341 | 103574 |
2019-11-22T01:28:18Z | 322705 | 6641 | 0 | 901 | 20004 | 30 | 23 | 809 | 98764 | 53 | 307 | 25 | 2863 | 54177 | 2503 | 16411 | 6187 | 202 | 9354 | 103451 |
2019-08-28T18:44:38Z | 342074 | 6655 | 0 | 323 | 19855 | 29 | 24 | 797 | 108675 | 50 | 302 | 24 | 2834 | 54898 | 2485 | 16364 | 5964 | 199 | 9292 | 113304 |
2019-08-19T23:35:31Z | 134075 | 3774 | 0 | 872 | 19739 | 29 | 24 | 802 | 24504 | 35 | 102 | 24 | 2829 | 20999 | 2485 | 12994 | 6011 | 199 | 9190 | 29463 |
2019-08-13T09:06:28Z | 133008 | 3773 | 0 | 316 | 19739 | 29 | 24 | 795 | 24504 | 33 | 96 | 24 | 2822 | 20603 | 2485 | 12994 | 5933 | 198 | 9177 | 29463 |
2019-07-06T02:15:01Z | 340369 | 6593 | 0 | 864 | 19770 | 29 | 24 | 802 | 107811 | 49 | 284 | 24 | 2815 | 54774 | 2476 | 16256 | 5952 | 197 | 9257 | 112392 |
2019-06-14T18:38:03Z | 337188 | 6563 | 0 | 293 | 19738 | 29 | 23 | 794 | 107032 | 50 | 276 | 24 | 2801 | 54045 | 2469 | 16211 | 5826 | 197 | 9231 | 111586 |
2019-06-03T22:17:38Z | 337570 | 6586 | 0 | 288 | 19749 | 29 | 23 | 794 | 107101 | 49 | 282 | 24 | 2842 | 54163 | 2473 | 16259 | 5823 | 195 | 9231 | 111659 |
2019-05-02T20:18:45Z | 336820 | 6553 | 0 | 863 | 19683 | 30 | 23 | 800 | 106476 | 50 | 286 | 24 | 2840 | 54151 | 2469 | 16209 | 5883 | 195 | 9231 | 111054 |
2019-04-20T11:44:54Z | 334804 | 6512 | 0 | 284 | 19656 | 29 | 23 | 794 | 106145 | 49 | 290 | 24 | 2828 | 53610 | 2468 | 16157 | 5792 | 191 | 9211 | 110741 |
2019-04-05T04:50:19Z | 335450 | 6511 | 0 | 855 | 19651 | 29 | 23 | 800 | 106052 | 49 | 295 | 24 | 2827 | 53804 | 2470 | 16145 | 5843 | 192 | 9220 | 110660 |
2019-03-18T20:20:38Z | 333840 | 6502 | 0 | 264 | 19585 | 27 | 24 | 784 | 105933 | 49 | 301 | 24 | 2811 | 53401 | 2467 | 16094 | 5707 | 190 | 9187 | 110490 |
2019-03-01T01:10:57Z | 333594 | 6489 | 0 | 837 | 19552 | 27 | 24 | 789 | 105512 | 50 | 301 | 24 | 2808 | 53448 | 2465 | 16044 | 5778 | 191 | 9184 | 110071 |
2019-02-11T19:14:06Z | 332186 | 6490 | 0 | 246 | 19527 | 26 | 24 | 779 | 105359 | 49 | 299 | 24 | 2794 | 53093 | 2466 | 16039 | 5684 | 192 | 9159 | 109936 |
2019-01-26T02:26:45Z | 331894 | 6477 | 0 | 822 | 19482 | 26 | 24 | 784 | 104924 | 49 | 301 | 24 | 2797 | 53175 | 2460 | 15990 | 5696 | 193 | 9158 | 109512 |
2019-01-06T21:37:52Z | 331796 | 6470 | 0 | 817 | 19495 | 26 | 24 | 787 | 104880 | 50 | 311 | 24 | 2793 | 53144 | 2466 | 15983 | 5704 | 193 | 9154 | 109475 |
2018-12-25T07:18:53Z | 329770 | 6447 | 0 | 225 | 19445 | 26 | 23 | 780 | 104485 | 50 | 309 | 24 | 2782 | 52695 | 2452 | 15949 | 5637 | 194 | 9146 | 109101 |
2018-12-09T14:34:36Z | 332108 | 6484 | 0 | 820 | 19500 | 26 | 23 | 790 | 104647 | 49 | 299 | 24 | 2817 | 53035 | 2468 | 16052 | 5700 | 196 | 9175 | 110003 |
2018-11-21T06:24:53Z | 329970 | 6452 | 0 | 204 | 19539 | 28 | 23 | 778 | 104237 | 50 | 291 | 25 | 2799 | 52506 | 2472 | 16035 | 5603 | 197 | 9184 | 109547 |
2018-11-03T10:43:23Z | 328790 | 6394 | 0 | 800 | 19416 | 28 | 23 | 784 | 103570 | 49 | 284 | 25 | 2786 | 52435 | 2460 | 15925 | 5592 | 196 | 9144 | 108879 |
2018-10-18T05:06:50Z | 328854 | 6399 | 0 | 800 | 19433 | 28 | 35 | 785 | 103570 | 50 | 292 | 25 | 2786 | 52436 | 2460 | 15930 | 5605 | 196 | 9145 | 108879 |
2018-10-15T20:34:17Z | 326345 | 6360 | 0 | 196 | 19410 | 28 | 35 | 774 | 103012 | 50 | 275 | 25 | 2771 | 51898 | 2452 | 15887 | 5523 | 196 | 9131 | 108322 |
2018-10-04T23:02:17Z | 327335 | 6361 | 0 | 800 | 19410 | 28 | 35 | 782 | 103012 | 50 | 285 | 25 | 2778 | 52176 | 2452 | 15887 | 5596 | 196 | 9140 | 108322 |
2018-09-12T00:51:49Z | 326729 | 6351 | 0 | 796 | 19366 | 28 | 35 | 783 | 102856 | 50 | 300 | 25 | 2758 | 52064 | 2439 | 15844 | 5560 | 196 | 9127 | 108151 |
2018-09-07T14:21:51Z | 127833 | 3625 | 0 | 758 | 18661 | 27 | 35 | 766 | 23488 | 35 | 98 | 25 | 2569 | 19318 | 2353 | 12475 | 5529 | 187 | 8811 | 29073 |
2018-09-01T04:25:39Z | 126804 | 3623 | 0 | 169 | 18702 | 27 | 35 | 758 | 23515 | 35 | 94 | 25 | 2558 | 18883 | 2357 | 12491 | 5449 | 187 | 8813 | 29083 |
2018-08-24T23:36:44Z | 127909 | 3624 | 0 | 757 | 18702 | 27 | 35 | 765 | 23515 | 35 | 94 | 25 | 2565 | 19301 | 2357 | 12491 | 5525 | 187 | 8821 | 29083 |
2018-08-06T15:56:08Z | 126711 | 3582 | 0 | 709 | 18382 | 23 | 34 | 757 | 23201 | 32 | 78 | 24 | 2522 | 19337 | 2334 | 12312 | 5223 | 182 | 8555 | 29424 |
2018-08-01T23:12:39Z | 126711 | 3582 | 0 | 709 | 18382 | 23 | 34 | 757 | 23201 | 32 | 78 | 24 | 2522 | 19337 | 2334 | 12312 | 5223 | 182 | 8555 | 29424 |
2018-07-26T18:53:35Z | 126711 | 3582 | 0 | 709 | 18382 | 23 | 34 | 757 | 23201 | 32 | 78 | 24 | 2522 | 19337 | 2334 | 12312 | 5223 | 182 | 8555 | 29424 |
2018-07-15T10:54:08Z | 126714 | 3582 | 0 | 709 | 18382 | 23 | 34 | 757 | 23201 | 33 | 80 | 24 | 2522 | 19337 | 2334 | 12312 | 5223 | 182 | 8555 | 29424 |
2018-07-03T14:37:44Z | 126713 | 3582 | 0 | 709 | 18382 | 23 | 34 | 757 | 23201 | 32 | 80 | 24 | 2522 | 19337 | 2334 | 12312 | 5223 | 182 | 8555 | 29424 |
2018-06-10T21:45:37Z | 126707 | 3582 | 0 | 709 | 18382 | 23 | 34 | 757 | 23201 | 30 | 76 | 24 | 2522 | 19337 | 2334 | 12312 | 5223 | 182 | 8555 | 29424 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-03T20:20:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
