Link Domain Dashboard for Plainfield Library
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-19 at 04:07
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 259387 | 129425 | 702774 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 260290 | 127902 | 692026 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 263324 | 414079 | 2533967 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 255067 | 125050 | 672742 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 263126 | 124477 | 669611 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 147552 | 121630 | 651450 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 268740 | 415655 | 2538050 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 265558 | 120395 | 643299 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 267135 | 413764 | 2521165 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 266718 | 413095 | 2514141 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 266563 | 412740 | 2513898 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 253567 | 122516 | 650227 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 140471 | 118736 | 632111 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 264249 | 409041 | 2487741 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 255347 | 118427 | 629733 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 250564 | 122541 | 649618 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 143006 | 117404 | 626860 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.plainfieldlibrary.org/ | 1 | 262066 | 403438 | 2455248 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.plainfieldlibrary.org/ | 1 | 261337 | 401343 | 2443329 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.plainfieldlibrary.org/ | 1 | 261039 | 401458 | 2440186 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.plainfieldlibrary.org/ | 1 | 261598 | 401909 | 2438111 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.plainfieldlibrary.org/ | 1 | 143196 | 114932 | 609784 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.plainfieldlibrary.org/ | 1 | 260195 | 399092 | 2415901 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.plainfieldlibrary.org/ | 1 | 259523 | 399660 | 2416508 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 258465 | 397124 | 2399391 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 256815 | 395455 | 2382964 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 256424 | 394257 | 2372645 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 256056 | 394615 | 2369942 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 255039 | 392160 | 2355862 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 253692 | 390885 | 2345190 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 243380 | 118440 | 628975 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 135617 | 112422 | 591164 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 136398 | 111662 | 588332 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 247527 | 113298 | 594180 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 249630 | 384754 | 2301911 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 248347 | 384330 | 2291690 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 241622 | 115118 | 600706 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 246681 | 385670 | 2282718 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 245815 | 384149 | 2270945 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 237599 | 115718 | 598816 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 243526 | 382737 | 2260475 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 240004 | 381644 | 2231831 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 241993 | 380104 | 2220974 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 222747 | 122831 | 638048 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 230199 | 117376 | 609284 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 234193 | 128412 | 670240 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 234033 | 143534 | 777759 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 233971 | 377411 | 2178899 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 230823 | 378203 | 2216877 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 226012 | 377185 | 2208010 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 225393 | 377428 | 2208939 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 212384 | 375536 | 2194249 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 138555 | 318778 | 1796317 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 149440 | 361084 | 2051416 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 150120 | 361280 | 2051713 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 149392 | 360089 | 2041082 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 150613 | 358681 | 2035191 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 137807 | 304035 | 1656488 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 38253 | 127346 | 632110 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 39171 | 127753 | 631478 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 132173 | 346399 | 1957030 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 132400 | 353248 | 1972472 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 131291 | 350727 | 1959478 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 200064 | 551697 | 2619348 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.plainfieldlibrary.org/ | 1 | 130234 | 331147 | 1835862 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 129985 | 360194 | 2049286 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 129400 | 357936 | 2038175 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 129185 | 357964 | 2034431 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 128321 | 327454 | 1811391 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 128063 | 354736 | 2015579 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 38398 | 135673 | 650402 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 38395 | 134433 | 645908 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.plainfieldlibrary.org/ | 1 | 127458 | 356158 | 2015298 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 124791 | 326235 | 1797181 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 37228 | 134649 | 642825 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 124065 | 325095 | 1790723 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123954 | 326361 | 1794874 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123385 | 324181 | 1784737 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123144 | 324628 | 1783700 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 123073 | 322619 | 1773467 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 122882 | 323281 | 1773091 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 25117 | 132606 | 631428 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.plainfieldlibrary.org/ | 1 | 25111 | 133909 | 635648 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.plainfieldlibrary.org/ | 1 | 122513 | 322566 | 1770654 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.plainfieldlibrary.org/ | 1 | 122014 | 322705 | 1771925 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 109163 | 342074 | 1919525 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 24668 | 134075 | 635273 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 24669 | 133008 | 632230 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 108200 | 340369 | 1892958 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 107335 | 337188 | 1875506 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 107349 | 337570 | 1876771 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106649 | 336820 | 1868010 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106266 | 334804 | 1856748 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106190 | 335450 | 1857073 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 106109 | 333840 | 1850214 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 105661 | 333594 | 1844102 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 105408 | 332186 | 1837569 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.plainfieldlibrary.org/ | 1 | 104976 | 331894 | 1830602 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 104934 | 331796 | 1837950 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 104499 | 329770 | 1826826 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 104538 | 332108 | 1832447 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 118563 | 329970 | 1821040 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.plainfieldlibrary.org/ | 1 | 121197 | 328790 | 1809124 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 121205 | 328854 | 1810314 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 108932 | 326345 | 1796949 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 108942 | 327335 | 1799895 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 102647 | 326729 | 1794994 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 22933 | 127833 | 597396 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.plainfieldlibrary.org/ | 1 | 22893 | 126804 | 594108 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.plainfieldlibrary.org/ | 1 | 22893 | 127909 | 597528 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22420 | 126711 | 588104 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22420 | 126711 | 588104 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22420 | 126711 | 588104 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22422 | 126714 | 588112 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22422 | 126713 | 588104 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.plainfieldlibrary.org/ | 1 | 22418 | 126707 | 588086 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 129425 | 3854 | 0 | 873 | 20095 | 80 | 27 | 930 | 23924 | 54 | 0 | 25 | 2550 | 22652 | 2518 | 11970 | 8660 | 201 | 9107 | 21549 |
2023-05-04T08:51:31Z | 127902 | 3705 | 0 | 1187 | 20102 | 79 | 28 | 933 | 23333 | 54 | 0 | 25 | 2545 | 22263 | 2530 | 11761 | 8665 | 203 | 9098 | 21005 |
2023-04-20T10:45:03Z | 414079 | 8471 | 0 | 846 | 20052 | 78 | 28 | 931 | 140378 | 54 | 0 | 25 | 2530 | 65461 | 2518 | 16984 | 8524 | 204 | 9104 | 137503 |
2023-04-06T07:29:35Z | 125050 | 3588 | 0 | 1163 | 19844 | 77 | 28 | 935 | 22554 | 54 | 0 | 25 | 2507 | 21771 | 2502 | 11551 | 8491 | 204 | 9021 | 20386 |
2023-03-16T08:17:44Z | 124477 | 3643 | 0 | 810 | 19610 | 77 | 27 | 924 | 22807 | 54 | 0 | 24 | 2491 | 21497 | 2460 | 11528 | 8298 | 203 | 8947 | 20728 |
2023-03-02T07:24:04Z | 121630 | 3479 | 0 | 1122 | 19378 | 76 | 27 | 903 | 21822 | 54 | 0 | 24 | 2451 | 21082 | 2464 | 11236 | 8302 | 202 | 8854 | 19784 |
2023-02-16T08:20:41Z | 415655 | 8327 | 0 | 788 | 19345 | 75 | 27 | 903 | 142208 | 54 | 0 | 24 | 2405 | 65294 | 2419 | 16568 | 8194 | 199 | 8897 | 139552 |
2023-02-02T10:24:51Z | 120395 | 3454 | 0 | 1103 | 19197 | 73 | 26 | 910 | 21538 | 54 | 0 | 24 | 2408 | 20843 | 2407 | 11143 | 8237 | 196 | 8812 | 19594 |
2023-01-19T08:49:22Z | 413764 | 8306 | 0 | 772 | 19424 | 73 | 26 | 925 | 141417 | 54 | 0 | 24 | 2400 | 64919 | 2421 | 16599 | 8096 | 197 | 8944 | 138790 |
2023-01-05T08:43:30Z | 413095 | 8281 | 0 | 1087 | 19320 | 72 | 26 | 911 | 141059 | 54 | 0 | 24 | 2395 | 64853 | 2398 | 16529 | 8104 | 196 | 8915 | 138475 |
2022-12-29T06:34:37Z | 412740 | 8277 | 0 | 753 | 19425 | 72 | 26 | 911 | 141066 | 54 | 0 | 24 | 2391 | 64709 | 2404 | 16563 | 8075 | 196 | 8940 | 138459 |
2022-12-22T07:47:22Z | 122516 | 3602 | 0 | 1082 | 19365 | 70 | 26 | 910 | 22156 | 54 | 0 | 24 | 2393 | 21206 | 2396 | 11424 | 8118 | 196 | 8898 | 20233 |
2022-12-08T13:39:48Z | 118736 | 3443 | 0 | 734 | 19127 | 70 | 26 | 882 | 21378 | 54 | 0 | 24 | 2379 | 20374 | 2389 | 11099 | 7973 | 194 | 8786 | 19450 |
2022-11-18T22:06:00Z | 409041 | 8200 | 0 | 1061 | 19190 | 68 | 26 | 895 | 139715 | 54 | 0 | 24 | 2369 | 64141 | 2380 | 16382 | 7985 | 193 | 8877 | 137120 |
2022-11-03T12:22:06Z | 118427 | 3477 | 0 | 730 | 19022 | 65 | 26 | 881 | 21381 | 54 | 0 | 24 | 2333 | 20382 | 2373 | 11156 | 7891 | 190 | 8788 | 19343 |
2022-10-31T08:33:08Z | 122541 | 3657 | 0 | 1060 | 19138 | 65 | 27 | 886 | 22479 | 54 | 0 | 24 | 2334 | 21318 | 2387 | 11440 | 7999 | 194 | 8835 | 20354 |
2022-10-20T10:34:59Z | 117404 | 3393 | 0 | 723 | 19060 | 64 | 27 | 863 | 21233 | 54 | 0 | 24 | 2312 | 20119 | 2388 | 11036 | 7920 | 193 | 8779 | 18894 |
2022-10-06T19:17:26Z | 403438 | 8081 | 0 | 1039 | 18812 | 62 | 26 | 849 | 138305 | 54 | 0 | 24 | 2251 | 63374 | 2359 | 16152 | 7895 | 190 | 8759 | 134859 |
2022-09-22T08:24:42Z | 401343 | 8045 | 0 | 694 | 18694 | 62 | 26 | 837 | 137825 | 54 | 0 | 24 | 2225 | 62948 | 2341 | 16071 | 7835 | 189 | 8720 | 134400 |
2022-09-08T08:58:44Z | 401458 | 8027 | 0 | 1025 | 18644 | 61 | 26 | 837 | 137703 | 54 | 0 | 24 | 2225 | 63013 | 2330 | 16030 | 7893 | 190 | 8710 | 134310 |
2022-08-18T11:37:28Z | 401909 | 8042 | 0 | 689 | 18731 | 62 | 26 | 832 | 137896 | 54 | 0 | 22 | 2221 | 63195 | 2342 | 16117 | 7889 | 190 | 8735 | 134504 |
2022-08-04T08:01:55Z | 114932 | 3303 | 0 | 1013 | 18549 | 60 | 25 | 809 | 20752 | 54 | 0 | 22 | 2218 | 19875 | 2341 | 10816 | 7907 | 192 | 8624 | 18038 |
2022-07-21T22:53:56Z | 399092 | 7976 | 0 | 666 | 18547 | 59 | 24 | 817 | 136973 | 54 | 0 | 22 | 2209 | 62866 | 2324 | 15975 | 7727 | 188 | 8680 | 133641 |
2022-07-07T12:39:37Z | 399660 | 7975 | 0 | 1007 | 18717 | 59 | 24 | 826 | 136883 | 54 | 0 | 22 | 2209 | 62881 | 2343 | 16035 | 7790 | 192 | 8767 | 133530 |
2022-06-18T07:17:06Z | 397124 | 7933 | 0 | 652 | 18608 | 58 | 23 | 819 | 136250 | 53 | 0 | 21 | 2183 | 62398 | 2335 | 15934 | 7639 | 189 | 8710 | 132960 |
2022-06-03T08:43:47Z | 395455 | 7895 | 0 | 985 | 18554 | 58 | 23 | 820 | 135427 | 54 | 0 | 21 | 2192 | 62138 | 2340 | 15893 | 7669 | 188 | 8704 | 132152 |
2022-05-19T08:17:11Z | 394257 | 7904 | 0 | 643 | 18546 | 58 | 23 | 819 | 135161 | 54 | 0 | 21 | 2181 | 61916 | 2338 | 15890 | 7580 | 187 | 8691 | 131899 |
2022-05-05T07:34:44Z | 394615 | 7894 | 0 | 977 | 18613 | 58 | 23 | 821 | 135025 | 54 | 0 | 21 | 2167 | 62009 | 2356 | 15912 | 7675 | 188 | 8725 | 131752 |
2022-04-21T08:18:14Z | 392160 | 7860 | 0 | 634 | 18426 | 58 | 23 | 811 | 134479 | 53 | 0 | 21 | 2125 | 61497 | 2346 | 15826 | 7554 | 185 | 8650 | 131265 |
2022-04-07T06:59:36Z | 390885 | 7804 | 0 | 971 | 18418 | 58 | 23 | 815 | 133778 | 53 | 0 | 21 | 2124 | 61339 | 2349 | 15770 | 7607 | 185 | 8656 | 130574 |
2022-03-17T07:06:52Z | 118440 | 3431 | 0 | 630 | 18352 | 58 | 23 | 805 | 22557 | 54 | 0 | 21 | 2111 | 20479 | 2351 | 10999 | 7506 | 185 | 8597 | 19980 |
2022-03-03T07:28:14Z | 112422 | 3242 | 0 | 967 | 18252 | 58 | 23 | 795 | 20402 | 53 | 0 | 21 | 2115 | 19046 | 2356 | 10664 | 7548 | 185 | 8531 | 17849 |
2022-02-17T06:34:28Z | 111662 | 3242 | 0 | 622 | 18255 | 58 | 23 | 789 | 20368 | 53 | 0 | 22 | 2109 | 18807 | 2353 | 10653 | 7450 | 184 | 8529 | 17824 |
2022-02-03T08:17:26Z | 113298 | 3303 | 0 | 948 | 18238 | 55 | 23 | 797 | 20737 | 53 | 0 | 22 | 2093 | 19172 | 2343 | 10767 | 7467 | 180 | 8558 | 18210 |
2022-01-20T08:03:37Z | 384754 | 7667 | 0 | 608 | 18301 | 55 | 23 | 795 | 131638 | 53 | 0 | 22 | 2088 | 60525 | 2346 | 15589 | 7380 | 180 | 8600 | 128535 |
2022-01-06T18:28:32Z | 384330 | 7655 | 0 | 942 | 18307 | 52 | 23 | 795 | 131136 | 54 | 0 | 22 | 2074 | 60674 | 2347 | 15610 | 7426 | 179 | 8603 | 128082 |
2021-12-16T07:23:54Z | 115118 | 3287 | 0 | 605 | 18840 | 52 | 24 | 787 | 21375 | 54 | 0 | 23 | 2081 | 19199 | 2389 | 11059 | 7385 | 185 | 8704 | 18742 |
2021-12-02T07:23:52Z | 385670 | 7642 | 0 | 950 | 18807 | 51 | 24 | 797 | 131318 | 54 | 0 | 22 | 2082 | 60925 | 2383 | 15976 | 7365 | 182 | 8789 | 127967 |
2021-11-18T06:59:14Z | 384149 | 7641 | 0 | 596 | 18756 | 48 | 24 | 786 | 130916 | 54 | 0 | 22 | 2070 | 60741 | 2377 | 15984 | 7236 | 181 | 8779 | 127606 |
2021-11-05T10:02:06Z | 115718 | 3290 | 0 | 947 | 18664 | 48 | 25 | 780 | 21552 | 54 | 0 | 24 | 2074 | 19371 | 2372 | 11175 | 7221 | 180 | 8695 | 18923 |
2021-10-21T07:02:05Z | 382737 | 7604 | 0 | 585 | 18781 | 48 | 24 | 785 | 130158 | 54 | 0 | 24 | 2090 | 60840 | 2389 | 16034 | 7134 | 178 | 8812 | 126865 |
2021-10-07T06:40:59Z | 381644 | 7594 | 0 | 951 | 18768 | 48 | 24 | 785 | 129861 | 55 | 0 | 25 | 2098 | 59877 | 2366 | 16025 | 7120 | 178 | 8811 | 126720 |
2021-09-16T07:40:54Z | 380104 | 7546 | 0 | 581 | 18858 | 48 | 24 | 782 | 129464 | 55 | 0 | 24 | 2074 | 59415 | 2371 | 16073 | 7131 | 183 | 8823 | 126313 |
2021-09-02T07:48:56Z | 122831 | 3543 | 0 | 942 | 18730 | 46 | 24 | 783 | 24069 | 55 | 0 | 24 | 2072 | 20540 | 2353 | 11697 | 7178 | 183 | 8766 | 21505 |
2021-08-19T08:07:34Z | 117376 | 3341 | 0 | 576 | 18697 | 45 | 23 | 779 | 22321 | 55 | 0 | 24 | 2059 | 19448 | 2359 | 11454 | 7195 | 185 | 8736 | 19761 |
2021-08-05T07:36:24Z | 128412 | 3660 | 0 | 946 | 18812 | 44 | 23 | 784 | 26320 | 54 | 0 | 24 | 2097 | 20867 | 2360 | 12066 | 7322 | 187 | 8824 | 23695 |
2021-07-22T09:33:09Z | 143534 | 3824 | 0 | 563 | 18786 | 44 | 23 | 775 | 33600 | 54 | 0 | 24 | 2082 | 21700 | 2363 | 12262 | 7202 | 187 | 8807 | 30904 |
2021-07-13T18:02:59Z | 377411 | 7418 | 0 | 935 | 18802 | 43 | 23 | 777 | 128106 | 54 | 0 | 24 | 2083 | 59064 | 2360 | 16130 | 7220 | 187 | 8857 | 124981 |
2021-06-17T20:18:49Z | 378203 | 7359 | 0 | 543 | 18758 | 40 | 23 | 766 | 127162 | 52 | 0 | 24 | 2069 | 62458 | 2342 | 16044 | 7084 | 185 | 8840 | 124125 |
2021-06-03T02:23:35Z | 377185 | 7305 | 0 | 923 | 18750 | 39 | 23 | 768 | 126577 | 53 | 0 | 24 | 2086 | 62288 | 2335 | 15970 | 7131 | 184 | 8849 | 123555 |
2021-05-20T18:19:17Z | 377428 | 7321 | 0 | 525 | 18902 | 39 | 25 | 770 | 126637 | 53 | 0 | 24 | 2137 | 62291 | 2336 | 16036 | 7064 | 189 | 8894 | 123860 |
2021-04-22T18:44:05Z | 375536 | 7228 | 0 | 909 | 18819 | 38 | 28 | 767 | 125793 | 53 | 0 | 23 | 2118 | 61916 | 2321 | 15948 | 7146 | 188 | 8869 | 123036 |
